Historical Unemployment
Year | Rate | Workforce | Employed | Unemployed |
---|
2005 | 6.9% | 9,418 | 8,849 | 569 |
2006 | 4.6% | 8,842 | 8,437 | 405 |
2007 | 4.0% | 9,196 | 8,824 | 372 |
2008 | 8.3% | 9,074 | 8,325 | 749 |
2009 | 11.4% | 9,132 | 8,088 | 1,044 |
2010 | 10.9% | 9,435 | 8,516 | 1,028 |
Average Wage Rates
Salaried
Occupation | Average Weekly Wage |
---|
Secretary | $358 |
Receptionist | $318 |
Bookkeeper | $354 |
Industrial Production Manager | $916 |
Hourly
Occupation | Average Hourly Wage |
---|
Welder/Cutter | $10.92 |
Retail Sales Clerks | $8.09 |
Truck Driver - Heavy | $12.68 |
Wood Machinists | $9.21 |
Machinist | $12.20 |
Production Inspector | $11.02 |
Tool & Die Maker | $15.62 |
Electrician | $13.14 |
Assembler/Fabricator | $8.95 |
First Line Supervisor | $17.67 |
Source: 1998 Virginia Employment Commission Wage Survey
Weekly Wages by Sector
Occupation | Weekly Wage |
---|
Agriculture | $405 |
Construction | $429 |
Manufacturing | $536 |
Transportation | $554 |
Trade-Retail | $335 |
Finance - Insurance | $487 |
Professional Services | $420 |
Government | $508 |
Source: Virginia Employment Commission: Quarterly Census of Employment and Wages (2nd Quarter 2006 Survey)
Average Income
Statistic | 2000 | 2010 |
---|
Per Capita Income | $15,574 | $18,694 |
Median Household Income | $28,705 | $33,059 |
Median Family Income | $36,232 | $43,457 |
Source: U.S. Census Bureau
Employment by Industry Segment
Occupation | Number of Jobs | Percentage of Jobs |
---|
Total | 5,150 | 100% |
Agriculture | 193 | 3.7% |
Construction | 222 | 4.3% |
Manufacturing | 1795 | 34.9% |
Trade-Wholesale | 134 | 2.6% |
Trade-Retail | 577 | 11.3% |
Transportation | 160 | 3.2% |
Information | 149 | 2.9% |
Finance - Insurance | 68 | 1.3% |
Real Estate | 11 | 0.2% |
Professional Services | 58 | 1.1% |
Administrative/Waste Services | 22 | 0.4% |
Health Care | 598 | 11.7% |
Arts - Entertainment | 30 | 0.6% |
Accommodations - Food | 192 | 3.7% |
Government (All) | 850 | 16.5% |
Other Services | 72 | 1.6% |
Source: Virginia Employment Commission: Quarterly Census of Employment and Wages (2nd Quarter 2006 Survey)
Labor Unions
Currently, there are no union members within Patrick County's industrial base.
Virginia is one of the least unionized of the more industrial states. Three major reasons for this are the State's Right to Work Law, the importance of manufacturing industries, such as textiles, apparel, electrical machinery, and lumber, which are not highly organized in Virginia, and the importance of federal civilian and military employment. Typically, the percentage of non-agricultural employees who belong to unions in Virginia has been approximately one-half of the U.S. average.
Major Local Employers
Company | Product |
---|
Patrick County Public Schools | Public Education |
Hanesbrands Incorporated | Wide Elastic Fabrics |
Roto-Die Incorporated | Precision Components |
United Elastic | Elastic |
Stuart Flooring Corporation | Hardwood Flooring |
Blue Ridge Nursing Center | Elder Care |
Wal Mart | Retail |
Pioneer Hospital | Health Care |
Aerial Machine and Tool Corporation | Military Safety Equipment |
Eastern Microfilm Sales | Document Imaging |
Hopkins Lumber Contractors | Lumber |
Modular Wood Systems | Wood Products |
Lowes Foods | Grocery |
Primland Limited | Visitor Resort |
Griffith Lumber | Lumber |
Kreager Woodworking | Wood Products |
Hardee's | Restaurant |
The Landmark Centers | Assisted Living Facility |
Ten Oaks LLC | Hardwood Products |